FEATURED NEWS

Corpus Christi Results


by Clarence Nevels
Posted on: Prep Ranking News

Corpus Christi Results

First Name Last Name School Class Position 40 Shuttle Broad
Bailey Zappe Howell Middle 2017 QB 5.57 5.25  6'4
Brian Mendez Carroll High 2015 QB 5.18 4.66  7'9
Chase Whetsel Refugio High 2015 QB 4.56 4.22  8'6
David Segura Carroll High 2015 QB 4.97 4.69  8'2
Kade Bickham Iago Junior 2017 RB 5.22 5.19  6'8
Ronald Krushall Iago Junior 2017 RB 5.25 4.94  6'8
LaDarius Jackson South Grand Prairie 2015 RB 4.72 4.47  8'9
Xavier Rivera Travis Middle 2018 RB 4.97 5.13  7'7
Charles Miles Carroll High 2014 RB 4.59 4.57  8'2
Derrick Lewis King High 2015 RB 4.84 4.28  8'4
Kris Barnes North Crowley 2015 RB 4.81 4.44  8'2
Jayedon Taylor Harligen High South 2015 RB 4.49 4.47  8'8
Dallas Trevino Travis Middle 2017 RB 5.37 4.93  6'10
Noah Campbell Grant Middle 2017 RB 5.53 4.87  7'0
Edward Mendez Carroll High 2015 RB 5.16 4.87  8'0
Ke'Aun Kinner Little Elm 2013 RB 4.37 4.32  9'11
Raheem Jones Calhoun High 2016 WR 4.94 4.47  8'0
Neil Campbell Carroll High 2015 WR 4.66 4.34  7'9
Joseph Arriola Carroll High 2013 TE 5.21 4.44  7'6
Margarito Luna Carroll High 2013 WR 5.31 4.87  6'10
Trey Lugo Carroll High 2013 WR 5.22 4.81  8'0
DeQualin Jackson Carroll High 2013 DB 4.91 4.53  7'10
Andrew Vera Carroll High 2013 DB 4.9 4.41  8'0
John Godoy Carroll High 2015 DB 5.32 4.91  6'8
Zackary Guerrero Carroll High 2014 DB 4.88 4.44  8'9
Joshua Winston Carroll High 2014 DB 4.94 4.54  7'4
David Page Carroll High 2014 LB 5.22 5.41  7'0
Clay Riser Travis Middle 2017 LB 5.84 5.25  6'1
Jackson Nunley Travis Middle 2017 LB 5.28 4.97  7'1
Jared Page Baker Middle 2017 LB 5.66 5.25  6'3
Eric Soriano Grant Middle 2017 LB 5.66 5.1  5'11
Edward Medrano Carroll High 2015 LB 5.82 5  6'9
Phillip Franco Carroll High 2014 LB 4.93 4.81  8'1
Kaleb Cantrell George Ranch 2016 LB 5.22 4.94  7'4
Dillion McGill Carroll High 2014 OL 5.13 5  7'1
Devin Tagle Refugio High 2015 DL 4.81 4.56  7'7
Tony Pena George Junior 2017 OL/C 6.12 5.44  5'8
Andrew Garza Falfurrias High 2015 DL 5 5  6'4
Matt Alvarado Travis Middle 2017 OL 6.25 5.69  5'5
Michael Pompa Carroll High 2014 OL/C 5.53 5  6'3
Butch Gonzalez Carroll High 2015 QB 5.28 4.97  7'0

 

CLICK THE PHOTO TO VOTE FOR YOUR COACH!

back to featured news
Join Our Network Now
Member Login
LATEST NEWS
Jared Mayden Jordan Roos SHELBI VAUGHAN Nominations Roll In! 3rd Coast Style 2016 LB Colten Rowan
FEATURED PROFILES

VIEW ALL PROFILES


FEATURED VIDEO
JOIN NOW